FEE STRUCTURE 2025-2026 |
BHAI JOGA SINGH PUBLIC SCHOOL | ||||||||||||
CLASS NURSERY to KG | ||||||||||||
Particulars | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 | Mar-26 |
Tution Fee | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 |
Activity Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Annual Charges | 30000 | |||||||||||
Development Charges | 11700 | |||||||||||
Admission Charges | 200 | |||||||||||
Medical Check UP & Insurance | 400 | |||||||||||
Meal | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Test and Assignments | 1000 | |||||||||||
AIR Condition Charges | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
Grand Total | 52250 | 8950 | 7950 | 8950 | 8950 | 8950 | 8950 | 8950 | 8950 | 8950 | 8950 | 8950 |
CLASS I to V | ||||||||||||
Particulars | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 | Mar-26 |
Tution Fee | 3850 | 3850 | 3850 | 3850 | 3850 | 3850 | 3850 | 3850 | 3850 | 3850 | 3850 | 3850 |
Activity Fee | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Digital Class Fee | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Computer Fee | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
Annual Charges | 10000 | |||||||||||
Development Charges | 6750 | |||||||||||
Admission Charges | 200 | |||||||||||
AIR Condition Charges | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
Medical Check UP & Insurance | 400 | |||||||||||
Examination Fees | 800 | 800 | ||||||||||
Grand Total | 23470 | 5320 | 5320 | 5320 | 5320 | 5320 | 6120 | 5320 | 5320 | 5320 | 5320 | 5320 |
BHAI JOGA SINGH PUBLIC SCHOOL | ||||||||||||
FEE STRUCTURE 2025-2026 | ||||||||||||
CLASS VI TO VIII | ||||||||||||
Particulars | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 | Mar-26 |
Tution Fee | 4130 | 4130 | 4130 | 4130 | 4130 | 4130 | 4130 | 4130 | 4130 | 4130 | 4130 | 4130 |
Activity Fee | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Digital Class Fee | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Computer Fee | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
Annual Charges | 10000 | |||||||||||
Development Charges | 7440 | |||||||||||
Admission Charges | 200 | |||||||||||
Medical Check UP & Insurance | 400 | |||||||||||
Examination Fees | 800 | 800 | ||||||||||
AIR Condition Charges | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
Grand Total | 24440 | 5600 | 5600 | 5600 | 5600 | 5600 | 6400 | 5600 | 5600 | 5600 | 5600 | 5600 |
CLASS IX TO X | ||||||||||||
Particulars | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 | Mar-26 |
Tution Fee | 4270 | 4270 | 4270 | 4270 | 4270 | 4270 | 4270 | 4270 | 4270 | 4270 | 4270 | 4270 |
Activity Fee | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Digital Class Fee | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Computer Fee | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
Science Fee | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Annual Charges | 10000 | |||||||||||
Development Charges | 7690 | |||||||||||
Admission Charges | 200 | |||||||||||
Medical Check UP & Insurance | 400 | |||||||||||
Examination Fees | 800 | 800 | ||||||||||
AIR Condition Charges | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
Grand Total | 25730 | 6640 | 6640 | 6640 | 6640 | 6640 | 7440 | 6640 | 6640 | 6640 | 6640 | 6640 |
BHAI JOGA SINGH PUBLIC SCHOOL | ||||||||||||
FEE STRUCTURE 2025-2026 | ||||||||||||
CLASS XI TO XII- Arts/Commerce | ||||||||||||
Particulars | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 | Mar-26 |
Tution Fee | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 |
Activity Fee | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Additional Subject Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Annual Charges | 10000 | |||||||||||
Development Charges | 8820 | |||||||||||
Admission Charges | 200 | |||||||||||
Medical Check UP & Insurance | 400 | |||||||||||
Examination Fees | 800 | 0 | 0 | 0 | 0 | 0 | 800 | 0 | 0 | 0 | 0 | 0 |
AIR Condition Charges | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
Grand Total | 26570 | 6350 | 6350 | 6350 | 6350 | 6350 | 7150 | 6350 | 6350 | 6350 | 6350 | 6350 |
CLASS XI TO XII SCIENCE (MEDICAL /NON - MEDICAL) | ||||||||||||
Particulars | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 | Mar-26 |
Tution Fee | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 |
Activity Fee | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Additional Subject Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Science Fee | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Annual Charges | 10000 | |||||||||||
Development Charges | 8820 | |||||||||||
Admission Charges | 200 | |||||||||||
Medical Check UP & Insurance | 400 | |||||||||||
Examination Fees | 800 | 800 | ||||||||||
AIR Condition Charges | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
Grand Total | 27370 | 7150 | 7150 | 7150 | 7150 | 7150 | 7950 | 7150 | 7150 | 7150 | 7150 | 7150 |
Congratulations to all the students for the outstanding results of class 10th Board Exam 2025-26. We are proud of you and wish you the very best for your future endeavors.
16/07/2023 read more
Congratulations to all the student for their board results. You all have made us proud. Good luck to your bright future and ambitions. For more information
16/07/2023 read more
Heartiest Congratulations to All the Students, Teachers, Parents and Staff Members for Excellent Class XII Board Result.
15/07/2023 read more
Education a means of not just impartingknowledge, but a way to develop an individual and his personality.This is done at home, school and society. Schools, being a miniature of society, play a great role in moulding a child into an asset for the society, and for the nation as a whole.
For more
27/04/2023 read more
Warm Greetings,
As per the order of D.O.E. No.PS/DE/2020/54 dated 17 th April 2025, you are requested to pay only the monthly tuition fee as stated in the attached document.
Please click on the Download button.
17/04/2023 read more
Safety and precaution are the biggest priorities in these testing time. But neither corona nor lockdown keep us away from our passion. We are preparing for our country\'s secured future. We are teaching our children online and maintaining their interest in studies. India has not stopped, India is mo
06/04/2023 read more
One Child, One Teacher, One Book, One Pen can change the world. Registration are open for new session 2025-26. For more details, visit @https://www.bjsps.edu.in/admission-form.php
25/03/2023 read more
Winning isn\'t everything but it\'s a only thing. Bhai Joga Singh Public School organized the Sports day for their students to give them the knowledge of physical education & activities.
19/03/2023 read more
Don’t take food safety lightly. Small measures can save lives. Within the context of the program for the development of a local food safety system, an education program was organized for Bhai Joga Singh Public School in the Delhi, Karol Bagh. Students & Teachers came to know about lots of facts &
18/03/2023 read more
Students and staff members participated to create awareness cleanliness in our day to day life. The mission includes save water, clean and green city, clean schools, clean surroundings and play area, pure drinking water facilities, proper toilets, safe and clean food, and personal hygiene.
15/03/2023 read more
The end of the winter season brings with it at Bhai Joga Singh Public School the much awaited festival \"Winter Carnival\". The Teachers, Students & complete BJS team had organized carnival with great enthusiasm that had been fully loaded with Music, Dance, Fashion Show, Games, Food, Friends and Fun
14/03/2023 read more