List of Students selected for admission in Nursery , Session:2025-2026, Date:17/01/2025
S.No. | Reg. No. | Name of child | Gender | Father's/Mother's Name | Total Marks Alloted |
1 | 25/26-04 | Mahir Singh | Male | Mridul Singh | 60 |
2 | 25/26-12 | Vaanya Saxena | Female | Rahul Saxena | 60 |
3 | 25/26-14 | Yuvraj Chaurasiya | Male | Hargobind | 60 |
4 | 25/26-16 | Kiaan Verma | Male | Deepak Verma | 60 |
5 | 25/26-17 | Tathya Singh Rana | Male | Rahul Rana | 60 |
6 | 25/26-18 | Anya Batra | Female | Dhruv Batra | 60 |
7 | 25/26-19 | Rishvika | Female | Lokesh Kumar | 60 |
8 | 25/26-20 | Ehan Anand | Male | Anju Anand | 60 |
9 | 25/26-21 | Kritish Gaba | Male | Ishan Gaba | 60 |
10 | 25/26-22 | Ivanka Gautam | Female | Gautam Jajoria | 60 |
11 | 25/26-23 | Yuvanya Jain | Female | Neha Jain | 60 |
12 | 25/26-24 | Meer Malik | Male | Tasmia Ayyub | 60 |
13 | 25/26-29 | Ruqayya | Female | Nasir Khan | 60 |
14 | 25/26-30 | Ridhyansh Lawaria | Male | Umesh Lawaria | 60 |
15 | 25/26-34 | Avyaansh Bhandari | Male | Dr. Anand Bhandari | 60 |
16 | 25/26-35 | Avyaan Kumar | Male | Sunil Kumar | 60 |
17 | 25/26-36 | Navish Sahu | Male | Nikhil | 60 |
18 | 25/26-37 | Amanat Kaur | Female | Gagandeep Singh | 80 |
19 | 25/26-38 | Sri Yuvraj | Male | Suraj Prakash | 60 |
20 | 25/26-39 | Shanvika Lawaria | Female | Surinder Lawaria | 60 |
21 | 25/26-43 | Yuvan Dadwal | Male | Sunil Dadwal | 60 |
22 | 25/26-44 | Siara Verma | Female | Abhishek Verma | 70 |
23 | 25/26-46 | Pratham Gaur | Male | Anuj Gaur | 60 |
24 | 25/26-47 | Divisha Gaur | Female | Anuj Gaur | 60 |
25 | 25/26-48 | Saanvi Khandelwal | Female | Nikhil Kumar Gupta | 60 |
26 | 25/26-51 | Usman Ahmed | Male | Uvaiz Ahmed | 60 |
27 | 25/26-52 | Dhvani Verma | Female | Mayur Verma | 60 |
28 | 25/26-54 | Mohammad Arsh | Male | Mohammad Aris | 60 |
29 | 25/26-55 | Miraal | Female | Mohammad Aris | 60 |
30 | 25/26-56 | Jaskaran | Male | Girish Kumar | 60 |
31 | 25/26-57 | Jassica | Female | Girish Kumar | 60 |
32 | 25/26-58 | Dhwaj Bansal | Male | Tushar Bansal | 60 |
33 | 25/26-59 | Atharv Rajwansh | Male | Rajesh | 60 |
34 | 25/26-60 | Ashnoor Kaur Saluja | Female | Puneet Singh Saluja | 80 |
35 | 25/26-61 | Gurbani Kaur | Female | Arvinder Pal Singh | 80 |
36 | 25/26-62 | Dakshbir Singh | Male | Supreet Singh | 80 |
37 | 25/26-63 | Shivank Ghai | Male | Gaurav Ghai | 60 |
38 | 25/26-64 | Divij Batra | Male | Udit Batra | 75 |
39 | 25/26-65 | Triyaksh Aggarwal | Male | Varun Aggarwal | 60 |
40 | 25/26-67 | Harsha Kumar | Female | Ajay Kumar | 65 |
41 | OL-02 | Lavanya Shree | Female | Amit Kumar | 60 |
42 | OL-03 | Aarav Sharma | Male | Gaurav Sharma | 60 |
43 | OL-04 | Divisha Pandey | Female | Hem Chand Pandey | 60 |
44 | OL-05 | Arav Saini | Male | Divyanshu Saini | 60 |
45 | OL-11 | Aarav | Male | Keshav Hindu | 60 |
46 | OL-13 | Aditi Chandra | Female | Saransh Chandra | 60 |
47 | OL-14 | Shivik Sahay | Male | Sumeet Sahay | 60 |
48 | OL-15 | Krisha Pandey | Female | Shivam Pandey | 60 |
49 | OL-16 | Krishav Pandey | Male | Shivam Pandey | 60 |
50 | OL-17 | Saanvi Dewan | Female | Vipul Dewan | 60 |
51 | OL-18 | Viansh Juneja | Male | Anurag Juneja | 60 |
52 | OL-20 | Lavanya Singh | Female | Gautam Prakash Sagar | 60 |
53 | OL-21 | Avyukt Gohar | Male | Vikas | 60 |
54 | OL-23 | Nirvaan Choudhary | Male | Suvansh Choudhary | 60 |
55 | OL-25 | Sharda Arora | Female | Virender Kumar | 60 |
56 | OL-26 | Krisha Khanna | Female | Vaibhav Khanna | 60 |
57 | OL-28 | Lakshay Johri | Male | Gaurav Johri | 60 |
58 | OL-29 | Zenisha Pingolia | Female | Sumit Pingolia | 60 |
59 | OL-30 | Garvit | Male | Sushobit | 60 |
60 | OL-32 | Prachi Kaur | Female | Sarabjeet Singh Luthra | 80 |
61 | OL-33 | Abhimanyu Yadav | Male | Manish Kumar | 60 |
62 | OL-35 | Sharvin Khandelwal | Male | Nitin Khandelwal | 60 |
63 | OL-36 | Anaya Gupta | Female | Arun Gupta | 60 |
64 | OL-37 | Sheikh Mohammad Hamza | Male | Mohammad Umar | 60 |
65 | OL-38 | Aizah Adnan | Female | Arshi Khan | 60 |
66 | OL-40 | Aashvith Kumar | Male | Dharamveer | 60 |
67 | OL-42 | Dhvani Khuwal | Female | Abhishek Mali | 60 |
68 | OL-44 | Awin | Male | Ankit Thapliyal | 60 |
69 | OL-45 | Vishav Inderjeet Singh | Male | Vikramjeet Singh | 60 |
70 | OL-47 | Atharva Chaudhary | Male | Ajay Kumar Chaudhary | 60 |
71 | OL-48 | Khiyati | Female | Puneet Kumar | 60 |
72 | OL-49 | Rajveer Singh | Male | Shikha Singh | 60 |
73 | EOL-04 | Kaashvi Sharma | Female | Narottam Kumar Sharma | 60 |
74 | EOL-07 | Eshika Jain | Female | Tushar Jain | 60 |
75 | EOL-08 | Pusshkaal Shivin Mishra | Male | Prashant Kumar Mishra | 60 |
76 | EOL-14 | Avni Viraj Shanbhag | Female | Dr. Viraj K Shanbhag | 60 |
77 | EOL-15 | Divisha Gupta | Female | Abhinav Gupta | 60 |
78 | EOL-28 | Viaan Goyal | Male | Puneet Goyal | 60 |
79 | EOL-36 | Aadya Saraf | Female | Manish saraf | 60 |
80 | EOL-36 | Kiyansh Chowdhary | Male | Parvinder Kumar | 60 |
Congratulations to all the students for the outstanding results of class 10th Board Exam 2019-20. We are proud of you and wish you the very best for your future endeavors.
16/07/2020 read more
Congratulations to all the student for their board results. You all have made us proud. Good luck to your bright future and ambitions. For more information
16/07/2020 read more
Heartiest Congratulations to All the Students, Teachers, Parents and Staff Members for Excellent Class XII Board Result.
15/07/2020 read more
Education a means of not just impartingknowledge, but a way to develop an individual and his personality.This is done at home, school and society. Schools, being a miniature of society, play a great role in moulding a child into an asset for the society, and for the nation as a whole.
For more
27/04/2020 read more
Warm Greetings,
As per the order of D.O.E. No.PS/DE/2020/54 dated 17 th April 2020, you are requested to pay only the monthly tuition fee as stated in the attached document.
Please click on the Download button.
17/04/2020 read more
Safety and precaution are the biggest priorities in these testing time. But neither corona nor lockdown keep us away from our passion. We are preparing for our country\'s secured future. We are teaching our children online and maintaining their interest in studies. India has not stopped, India is mo
06/04/2020 read more
One Child, One Teacher, One Book, One Pen can change the world. Registration are open for new session 2020-21. For more details, visit @https://www.bjsps.edu.in/admission-form.php
24/03/2020 read more
Winning isn\'t everything but it\'s a only thing. Bhai Joga Singh Public School organized the Sports day for their students to give them the knowledge of physical education & activities.
19/03/2020 read more
Don’t take food safety lightly. Small measures can save lives. Within the context of the program for the development of a local food safety system, an education program was organized for Bhai Joga Singh Public School in the Delhi, Karol Bagh. Students & Teachers came to know about lots of facts &
18/03/2020 read more
Students and staff members participated to create awareness cleanliness in our day to day life. The mission includes save water, clean and green city, clean schools, clean surroundings and play area, pure drinking water facilities, proper toilets, safe and clean food, and personal hygiene.
15/03/2020 read more
The end of the winter season brings with it at Bhai Joga Singh Public School the much awaited festival \"Winter Carnival\". The Teachers, Students & complete BJS team had organized carnival with great enthusiasm that had been fully loaded with Music, Dance, Fashion Show, Games, Food, Friends and Fun
14/03/2020 read more